![]() |
XII
Grosser Preis der Solitude 1964 |
![]() |
![]() |
| July 19, very wet, then drying | 20 laps x 11 417 m = 228.34 kms | Pole Position: Jim Clark, 3'49.6" | Fastest Lap: Jim Clark, 3'58.7" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Type | Chassis | Time, Laps | Reason Out |
| 1 | 1 | 6 | Jim Clark, GB | Team Lotus | Lotus 33 - Climax | V8 | R8 | 1:33'02.2" | 147.25 kph |
| 2 | 2 | 20 | John Surtees, GB | Scuderia Ferrari SpA SEFAC | Ferrari 158 | V8 | 0006 | 1:33'12.6" | |
| 3 | 3 | 5 | Bob Anderson, GB | DW Racing Enterprises | Brabham BT11 - Climax | V8 | FI-5-64 | 19 | |
| 4 | 4 | 12 | Peter Revson, USA | Revson Racing (America) | Lotus 24 - BRM | V8 | P1 | 19 | |
| 5 | 5 | 17 | Jo Bonnier, S | R.R.C. Walker Racing Team | Brabham BT11 - BRM (T-car: Cooper T66 - Climax #FI-2-63) |
V8 | FI-4-64 | 19 | |
| 6 | 6 | 4 | Trevor Taylor, GB | British Racing Partnership | Lotus 24 - BRM | V8 | 945 | 18 | |
| 7 | 7 | 16 | Jo Siffert, CH | Siffert Racing Team | Brabham BT11 - BRM | V8 | FI-6-64 | 18 | |
| 8 | 8 | 9 | Baron Carel Godin de Beaufort, NL | Ecurie Maarsbergen | Porsche 718/2 | B4 | 201 | 18 | |
| 9 | 9 | 10 | Mike Hailwood, GB | Reg Parnell (Racing) | Lotus 25 - BRM | V8 | R7 | 16 | |
| 10 | 10 | 19 | Ernst Maring, D | Kurt Kuhnke | BKL (Lotus 18) - Borgward | S4 | 919 | 16 | |
| 11 | DNF | 8 | Mike Spence, GB | Team Lotus | Lotus 25 - Climax | V8 | R6 | 4 | Crash - steering arm |
| 12 | DNF | 3 | Innes Ireland, GB | British Racing Partnership | BRP - BRM | V8 | BRP-2-64 | 0 | Crash |
| 13 | DNF | 14 | Graham Hill, GB | Owen Racing Organisation | BRM P261 (T-car: BRM 261 #2614) |
V8 | 2615 | 0 | Crash |
| 14 | DNF | 18 | "J. Parker" (Joachim Diel), D | Kurt Kuhnke | BKL (Lotus 18) - Borgward | S4 | 914 | 0 | Crash |
| 15 | DNF | 7 | Gerhard Mitter, D | Team Lotus | Lotus 25 - Climax | V8 | R4 | 0 | Crash |
| 16 | DNF | 11 | Chris Amon, NZ | Reg Parnell (Racing) | Lotus 25 - BRM | V8 | R3 | 0 | Crash |
| 17 | DNF | 1 | Jack Brabham, AUS | Brabham Racing Organisation | Brabham BT7 - Climax | V8 | FI-2-63 | 0 | Crash |
| 18 | DNF | 21 | Lorenzo Bandini, I | Scuderia Ferrari SpA SEFAC | Ferrari 156 'Aero' | V6 | 0003 | 0 | Crash |
| 19 | DNA | 2 | Dan Gurney, USA | Brabham Racing Organisation | Brabham BT7 - Climax | V8 | Withdrawn | ||
| 20 | DNA | 15 | Richard Attwood, GB | Owen Racing Organisation | BRM P261 | V8 | Driver elsewhere |
Grid
Hill |
|
Surtees |
|
Clark |
|
Hailwood |
|
Bandini |
|
Brabham |
|
Anderson |
|
Spence |
|
Siffert |
|
Taylor |
|
Bonnier |
|
Amon |
|
Ireland |
|
Revson |
|
Mitter |
|
Maring |
|
"J.
Parker" |
|
de
Beaufort |
Lap leaders
| Surtees | 1 - 9 |
| Clark | 10 - 11 |
| Surtees | 12 - 15 |
| Clark | 16 - 20 |
| Formula 2 Index | Formula 1 1964 Index | Previous Race | Next Race |
File created 2003-09-29