![]() |
IV
Shell Gran Premio Citta di Imola 1963 |
![]() |
| April 21, warm and dry | 50 laps x 5017 m = 250.85 km | Pole Position: Jim Clark, 1'48.3" | Fastest Lap: Trevor Taylor, 1'48.3" (166.77 km/h) lap 24 |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Time, Laps | Reason Out |
| 1 | 1 | 4 | Jim Clark, GB | Team Lotus | Lotus 25 - Climax FWMV V8 | R5 | 1:34'07.4" | |
| 2 | 2 | 10 | Jo Siffert, CH | Scuderia Filipinetti | Lotus 24 - BRM P56 V8 | 950 | 1:35'23.8" | |
| 3 | 3 | 18 | Bob Anderson, GB | D.W. Racing Enterprises | Lola Mk 4 - Climax FWMV V8 | BRGP43 | 49 | |
| 4 | 4 | 34 | Jo Schlesser, F | Ford France SA | Brabham BT2 - Ford/Holbay S4 | FJ-5-62 | 49 | |
| 5 | 5 | 32 | Carlo Maria Abate, I | Scuderia Centro Sud | Cooper T51 - Maserati S4 | F2-13-59 | 49 | |
| 6 | 6 | 12 | Baron Carel Godin de Beaufort, NL | Ecurie Maarsbergen | Porsche 718 - Porsche RSK F4 | 201 | 48 | |
| 7 | 7 | 14 | Jack Fairman, GB | Ecurie Maarsbergen Scuderia Filipinetti? |
Porsche 718 - Porsche RSK F4 | 202 | 47 | |
| 8 | 8 | 38 | Ernesto Prinoth, I | Scuderia Jolly Club | Lotus 18 - Climax FPF S4 | 913 | 41 | |
| 9 | 9 | 6 | Trevor Taylor, GB | Team Lotus | Lotus 25 - Climax FWMV V8 | R3 | 36 | |
| 10 | DNF | 8 | Jo Bonnier, S | R.R.C. Walker Racing Team | Cooper T60 - Climax FWMV V8 | F1-18-61 | 21 | Engine |
| 11 | DNF | 36 | Bernard Collomb, F | Bernard Collomb | Lotus 24 - Climax FWMV V8 | 949 | 20 | Ignition |
| 12 | DNF | 30 | Lorenzo Bandini, I | Scuderia Centro Sud | Cooper T51 - Maserati 150S S4 | F1-13-61 | 8 | Engine |
| 13 | DNF | 28 | Principe Gaetano Starrabba, I | Principe Gaetano Starrabba | Lotus 18 - Climax FPF S4 | 905 | 6 | Throttle cable |
| 14 | DNS | 22 | Günther Seifert, D | Autosport Team Wolfgang
Seidel Rhein-Ruhr Racing Team ? |
Lotus 24 - BRM P56 V8 | 946 | ||
| 15 | DNS | 20 | Giancarlo Baghetti, I | Scuderia Filipinetti | Lotus 18/21 - Climax FPF S4 | 938 | ||
| 16 | DNA | Phil Hill, USA | Automobili Turismo e Sport | ATS 100 V8 | Withdrawn | |||
| 17 | DNA | John Surtees, GB | Scuderia Ferrari SpA SEFAC | Ferrari 156/63 V6 | Withdrawn | |||
| 18 | DNA | Willy Mairesse, B | Scuderia Ferrari SpA SEFAC | Ferrari 156/63 V6 | Withdrawn | |||
| 19 | DNA | Herbert Müller, CH | Scuderia Filipinetti | Porsch 718 - Porsche RSK F4 | 202 |
Grid
Clark |
|
Taylor |
|
Bonnier |
|
Siffert |
|
Bandini |
|
Anderson |
|
Schlesser |
|
de
Beaufort |
|
Fairman |
|
Prinoth |
|
Collomb |
|
Abate |
|
Starrabba |
Seifert |
Baghetti |
File created 2003-03-07