![]() |
XV
Gran Premio di Roma 1963 |
![]() |
| May 15 | 2 x 40 laps x 3200 m = 256.0 km | Pole Position: Carel Godin de Beaufort, 1'29.4" | Fastest Lap: Bob Anderson, 1'29.0" (129.43 km/h), heat 2 |
Aggregate Results
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine - Type / Tuner | Chassis | Time, Laps | Reason Out |
| 1 | 1 | 22 | Bob Anderson, GB | DW Racing Enterprises | Lola Mk 4 - Climax FWMV V8 | BRGP43 | 2:04'41.4" | |
| 2 | 2 | 40 | Baron Carel Godin de Beaufort, NL | Ecurie Maarsbergen | Porsche 718 - Porsche RSK F4 | 201 | 2:02'32.2" | |
| 3 | 3 | 18 | Ian Raby, GB | Ian Raby Racing | Gilby - BRM P56 V8 | - | 1:03'04.9" | |
| 4 | 4 | 10 | Roberto Lippi, I | Scuderia Settecolli | de Tomaso F1 - Maserati 150S S4 | F1-002 | 78 | |
| 5 | 5 | 12 | Principe Gaetano Starrabba, I | Principe Gaetano Starrabba | Lotus 18 - Maserati 150S S4 | 905 | 76 | |
| 6 | 6 | 38 | Clement Barrau, F | Clement Barrau | Lotus 18 - Climax FPF S4 | 938 | ||
| 7 | 7 | 44 | Rovero Campello, I | Rovero Campello | de Tomaso F1 - Osca S4 | F1-001 | ||
| 8 | 8 | 8 | Gastone Zanarotti, I | Gastone Zanarotti | de Tomaso 1 - Maserati 150S S4 | |||
| 9 | 9 | 4 | Tim Parnell, GB | Tim Parnell R.H.H. Parnell ? |
Lotus 18/21 - Climax FPF S4 | 915 | ||
| 10 | 10 | 20 | Günther Seifert, D | Autosport Team Wolfgang
Seidel Rhein-Ruhr Racing Team ? |
Lotus 24 - BRMP56 V8 | 946 | ||
| 11 | NC | 42 | "Condor", I | "Condor" | de Tomaso F1 - Alfa Romeo S4 | F1-003 | ||
| 12 | NC | 30 | Franco Bernabei, I | Scuderia Isobele de Tomaso | de Tomaso F1 - Ford 105E S4 | F1-005 | 37 | |
| 13 | NC | 46 | Massimo Natili, I | Scuderia Centro Sud | Cooper T53 - Maserati 150S S4 | F1-13-61 | ||
| 14 | NC | 28 | Nasif Estefano, RA | Scuderia Isobele de Tomaso | de Tomaso 801 - de Tomaso F8 | F8-001 | ||
| 15 | NC | 6 | John Campbell-Jones, GB | R.H.H. Parnell | Lotus 24 - BRM P56 V8 | P1 | ||
| 16 | NC | 34 | Bernard Collomb, F | Bernard Collomb | Lotus 24 - Climax FWMV V8 | 949 | ||
| 17 | NC | 36 | Juan Manuel Bordeu, RA | Count Giovanni Volpi | Porsche 718 - Porsche RSK F4 | 203 | ||
| 18 | NC | 48 | Carlo Peroglio, I | Scuderia Centro Sud | Cooper T51 - Maserati S150 S4 | F2-13-59 | ||
| 19 | NC | 2 | André Wicky, CH | Wicky Racing Team | Cooper T53 - Climax FPF S4 | F1-4-61 | ||
| 20 | DNQ | 14 | Kurt Kuhnke, D | Kurt Kuhnke | Lotus 18 - Borgward 30 S4 | 914 | ||
| 21 | DNQ | 16 | Ernst Maring, D | Kurt Kuhnke | Lotus 18 - Borgward 30 S4 | 373 |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Anderson | 1 | Anderson | |||||
| 2 | de Beaufort | 2 | de Beaufort | |||||
| 3 | Raby | 3 | Raby | |||||
| 4 | Lippi | 4 | Parnell | |||||
| 5 | Starrabba | 5 | Lippi | |||||
| 6 | Campello | 6 | Starrabba | |||||
| 7 | Barrau | 7 | Barrau | |||||
| 8 | Seiffert | 8 | Zanarotti | |||||
| 9 | Zanarotti | 9 | Campbell-Jones | |||||
| 10 | Bordeau | 10 | Campello | |||||
| 11 | Parnell | 11 | Natili | |||||
| DNF | Bernabei | 12 | Seiffert | |||||
| DNF | Campbell-Jones | DNF | "Condor" | |||||
| DNF | Collomb | DNS | Bernabei | |||||
| DNF | "Condor" | DNS | Bordeau | |||||
| DNF | Estefano | DNS | Collomb | |||||
| DNF | Natili | DNS | Estefano | |||||
| DNF | Peroglio | DNS | Peroglio | |||||
| DNF | Wicky | DNS | Wicky | |||||
| DNQ | Kuhnke | DNS | Kuhnke | |||||
| DNQ | Maring | DNS | Maring |
File created 2003-03-03, last update 2009-06-16