![]() |
B.A.R.C.
"200" 1962 |
![]() |
| April 28 | 50 laps x 4827 m = 241.35 km | Pole Position: Jim Clark, 1:53.8 | Fastest Lap: Jim Clark, 1:54.0 = 152.46 kph (New circuit record) |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine - Type | Chassis | Time, Laps | Reason Out |
| 1 | 1 | 5 | Jim Clark, GB | Team Lotus | Lotus 24 - Climax V8 | 948 | 1:37'08.2" | 149.10 kph |
| 2 | 2 | 16 | Bruce McLaren, NZ | Cooper Car Co | Cooper T55 - Climax S4 | F1-11-61 | 1:38'38.4" | |
| 3 | 3 | 1 | Phil Hill, USA | Scuderia Ferrari SpA SEFAC | Ferrari 156 V6 | 0007 | 1:38'42.4" | |
| 4 | 4 | 2 | Giancarlo Baghetti, I | Scuderia Ferrari SpA SEFAC | Ferrari 156 V6 | 0001 | 1:38'43.2" | |
| 5 | 5 | 6 | Trevor Taylor, GB | Team Lotus | Lotus 24 - Climax V8 | 950 | 49 | |
| 6 | 6 | 25 | John Campbell-Jones, GB | Emeryson Cars | Emeryson - Climax S4 | 1006 | 48 | |
| 7 | 7 | 19 | Tony Shelly, NZ | John Dalton | Lotus 18/21 - Climax S4 | P1 | 48 | |
| 8 | 8 | 24 | Tony Settember, USA | Emeryson Cars | Emeryson - Climax S4 | 1004 | 48 | |
| 9 | 9 | 21 | Tim Parnell, GB | Tim Parnell | Lotus 18/21 - Climax S4 | P2 | 46 | |
| 10 | 10 | 23 | Keith Greene, GB | Gilby Engineering | Gilby - Climax S4 | - | 40 | |
| 11 | 11 | 22 | David Piper, GB | Speed Sport | Lotus 18/21 - Climax S4 | 919 | 38 | |
| 12 | 12 | 27 | Günther Seifert, D | Autosport Team Wolfgang Seidel | Lotus 18 - Climax S4 | 373 | 37 | |
| 13 | NC | 17 | Ian Burgess, GB | Anglo American Equipe | Cooper Spl (Aiden-Cooper) - Climax S4 | 24 | ||
| 14 | DNF | 11 | Graham Hill, GB | Owen Racing Organisation | BRM P57 V8 | 5781 | 45 | Engine |
| 15 | DNF | 3 | John Surtees, GB | Bowmaker Yeoman Racing Team | Lola Mk 4 - Climax V8 | BRGP42 | 37 | Valve gear |
| 16 | DNF | 9 | Masten Gregory, USA | UDT Laystall Racing Team | Lotus 18/21 - Climax S4 | 917 | 34 | Engine |
| 17 | DNF | 8 | Innes Ireland, GB | UDT Laystall Racing Team | Lotus 18/21 - Climax S4 | 916 | 26 | Engine |
| 18 | DNF | 12 | Richie Ginther, USA | Owen Racing Organisation | BRM P57 V8 | 5783 | 22 | Gearbox |
| 19 | DNF | 26 | Wolfgang Seidel, D | Autosport Team Wolfgang Seidel | Porsche 718/2 F4 | 201 | 10 | Differential |
| 20 | DNF | 4 | Roy Salvadori, GB | Bowmaker Yeoman Racing Team | Lola Mk 4 - Climax S4 | BRGP43 | 8 | Throttle |
| 21 | DNF | 15 | Tony Marsh, GB | Owen Racing Organisation | BRM P57 V8 (P48/57 ?) | 573 | 6 | Oil loss |
| 22 | DNF | 10 | Jack Brabham, AUS | Brabham Racing Organisation | Lotus 21 - Climax S4 | 936 | 5 | Gearbox |
| 23 | DQ | 20 | Jay Chamberlain, USA | Ecurie Excelsior | Lotus 18 - Climax S4 | 905 | 1 | Push-start |
| 24 | DNA | 7 | Stirling Moss, GB | UDT Laystall Racing Team | Lotus | |||
| 25 | DNA | 14 | Jack Lewis, GB | Ecurie Galloise | BRM P57 | |||
| 26 | DNA | 18 | Ross Greenville, NZ | Ross Greenville | Cooper - Climax S4 | |||
| 27 | DNA | Bernard Collomb, F | Bernard Collomb | Lotus - Climax |
Grid
Clark |
|
G. Hill |
|
Surtees |
|
Ireland |
|
Ginther |
|
McLaren |
|
Gregory |
|
P. Hill |
|
Baghetti |
|
Marsh |
|
C'bell-Jones |
|
Greene |
|
Shelly |
|
Seidel |
|
Salvadori |
|
Parnell |
|
Piper |
|
Chamberlain |
|
Settember |
|
Taylor |
|
Lap leaders
| Ginther | 1 |
1 |
| Clark | 2-50 |
49 |
| Formula 2 Index | Formula 1 1962 Index | Previous Race | Next Race |
File created 2003-04-04