![]() |
X
Glover Trophy 1962 |
![]() |
| April 23 | 42 laps x 3862 m = 162.187 km | Pole Position: Stirling Moss, 1:34.2 | Fastest Lap: John Surtees & Stirling Moss, 1:22.0 = 105.37 mph |
The end of an era...
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Time, Laps | Reason Out |
| 1 | 1 | 1 | Graham Hill, GB | Owen Racing Organisation | BRM P57 V8 | 5781 | 58'55.2" | 102.65 mph |
| 2 | 2 | 4 | Bruce McLaren, NZ | Cooper Car Co | Cooper T55 - Climax S4 | F1-11-61 | 59'38.6" | |
| 3 | 3 | 8 | Innes Ireland, GB | UDT-Laystall Racing Team | Lotus 18/21 - Climax S4 | 916 | 41 | |
| 4 | 4 | 6 | Roy Salvadori, GB | Bowmaker Yeoman Racing Team | Lola Mk 4 - Climax S4 | BRGP43 | 41 | |
| 5 | 5 | 9 | Masten Gregory, USA | UDT-Laystall Racing Team | Lotus 18/21 - Climax S4 | 917 | 41 | |
| 6 | 6 | 17 | Tony Shelly, NZ | Reg Parnell (Racing) | Lotus 18/21 - Climax S4 | P1 | 40 | |
| 7 | 7 | 18 | Keith Greene, GB | Gilby Engineering | Gilby - Climax S4 | 40 | ||
| 8 | 8 | 10 | Tony Settember, USA | Emeryson Cars | Emeryson - Climax S4 | 1004 | 39 | |
| 9 | 9 | 14 | Gerry Ashmore, GB | Gerry Ashmore | Lotus 18 - Climax S4 | 919 | 38 | |
| 10 | 10 | 2 | Richie Ginther, USA | Owen Racing Organisation | BRM P57 V8 | 5783 | 38 | |
| 11 | 11 | 11 | Wolfgang Seidel, D | Autosport Team Wolfgang Seidel | Porsche 718 F4 | 201 | 37 | |
| 12 | DNF | 7 | Stirling Moss, GB | UDT-Laystall Racing Team | Lotus 18/21 - Climax V8 | 906 | 36 | Crash - ended career |
| 13 | DNF | 5 | John Surtees, GB | Bowmaker Yeoman Racing Team | Lola Mk 4 - Climax V8 | BRGP42 | 34 | Engine |
| 14 | DNF | 15 | Graham Eden, GB | Gerry Ashmore | Emeryson - Climax S4 | 1005 | 6 | Engine |
| 15 | DNF | 16 | Jay Chamberlain, USA | Ecurie Excelsior | Lotus 18 - Climax S4 | 905 | 6 | Water leak |
| 16 | DNS | 12 | Günther Seiffert, D | Autosport Team Wolfgang Seidel | Lotus 18 - Climax S4 | 373 | ||
| 17 | DNS | 19 | John Campbell-Jones, GB | Emeryson Cars | Emeryson - Climax S4 | 1006 | ||
| 18 | DNA | - | André Pilette, B | Emeryson - Maserati S4 | ||||
| 19 | DNA | 3 | - | Team Lotus | Lotus 21 - Climax | Team Lotus at Pau |
Grid
McLaren |
|
Hill |
|
Moss |
|
Surtees |
|
Ireland |
|
Gregory |
|
Shelly |
|
Ginther |
|
Salvadori |
|
Settember |
|
Seidel |
|
Chamberlain |
|
C'bell-Jones |
|
Eden |
|
Greene |
|
|
|
Ashmore |
|
Seiffert |
Lap leaders
| McLaren | 1 |
| Hill | 2-42 |
| Formula 2 Index | Formula 1 1962 Index | Previous Race | Next Race |
File created 2003-04-06