|
Formula
1 1961 |
1961 Inter-Continental Championship
(Unofficial)
| Points: 9-6-4-3-2-1 | 1. International Trophy | 2. Empire Trophy | 3. Guards Trophy |
| Pl | Driver, Nationality | Car - Engine | 01 | 02 | 03 | Total |
| 1 | Stirling Moss, GB | Cooper | 9 | 9 | - | 18 |
| 2 | Jack Brabham, AUS | Cooper | 6 | 0 | 9 | 15 |
| 3 | Graham Hill, GB | BRM | 0 | 4 | 4 | 8 |
| = | John Surtees, GB | Cooper | 2 | 6 | 0 | 8 |
| = | Jim Clark, GB | Lotus | 0 | 2 | 6 | 8 |
| 6 | Bruce McLaren, NZ | Cooper | 0 | 3 | 3 | 6 |
| = | Roy Salvadori, GB | Cooper | 4 | 0 | 2 | 6 |
| 8 | Henry Taylor, GB | Cooper | 3 | 0 | 0 | 3 |
| 9 | Tony Brooks, GB | BRM | 1 | 0 | 0 | 1 |
| 10 | Lex Davison, AUS | Aston Martin | 0 | 0 | 1 | 1 |
File created 2003-09-03