![]() |
IX
Glover Trophy 1961 |
![]() |
| April 3 | 42 laps x 3862 m = 162.204 km | Pole Position: Stirling Moss, 1'27.8" | Fastest Lap: John Surtees, 1'28.0" = 98.18 mph |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine - Type | Chassis | Time, Laps | Reason Out |
| 1 | 1 | 11 | John Surtees, GB | Yeoman Credit Racing Team | Cooper T53P - Climax S4 | FI-1-61 | 1:03'10.0" | 95.76 mph |
| 2 | 2 | 3 | Graham Hill, GB | Owen Racing Organisation | BRM P48/57 - Climax S4 | 571 | 1:03'36.6" | |
| 3 | 3 | 9 | Roy Salvadori, GB | Yeoman Credit Racing Team | Cooper T53P - Climax S4 | FI-2-61 | 1:04'19.4" | |
| 4 | 4 | 7 | Stirling Moss, GB | R.R.C. Walker Racing Team | Lotus 18 - Climax S4 | 912 | 1:04'43.6" | |
| 5 | 5 | 5 | Innes Ireland, GB | Team Lotus | Lotus 18 - Climax S4 | 372 | 41 | |
| 6 | 6 | 17 | Henry Taylor, GB | UDT-Laystall Racing Team | Lotus 18 - Climax S4 | 916 | 41 | |
| 7 | 7 | 29 | Tony Marsh, GB | Tony Marsh | Lotus 18 - Climax S4 | 909 | 41 | |
| 8 | 8 | 15 | Cliff Allison, GB | UDT-Laystall Racing Team | Lotus 18 - Climax S4 | 915 | 40 | |
| 9 | 9 | 23 | Bruce Halford, GB | Emeryson Cars | Emeryson - Climax S4 | P | 40 | |
| 10 | 10 | 31 | John Campbell-Jones, GB | John Campbell-Jones | Cooper T51 - Climax S4 | 39 | ||
| 11 | 11 | 25 | Keith Greene, GB | Gilby Engineering | Gilby - Climax | 39 | ||
| 12 | 12 | 19 | George Morgan | C.T. Atkins | Cooper T51 - Climax S4 | FII-5-59 | 38 | |
| 13 | DNF | 1 | Tony Brooks, GB | Owen Racing Organisation | BRM P48/57 - Climax S4 | 572 | 26 | Crash |
| 14 | DNF | 27 | Shane Summers, USA | Terry Bartram | Cooper T53P - Climax S4 | FI-8-61 | 20 | Crash |
| 15 | DNA | 21 | Lloyd Casner, USA | Camoradi International | Lotus 18 - Climax S4 | Team at Pau |
Grid
Hill |
|
Salvadori |
|
Surtees |
|
Moss |
|
Taylor |
|
Brooks |
|
Ireland |
|
Halford |
|
Summers |
|
Marsh |
|
Allison |
|
Morgan |
|
C'bell-Jones |
|
Greene |
|
Lap leaders
| Surtess | 1 - 42 |
| Formula 2 Index | Formula 1 1961 Index | Previous Race | Next Race |
File created 2003-05-04