![]() |
V
Lewis Evans Trophy 1961 |
![]() |
| October 1 | 30 laps = 79.50 m | Pole Position: Tony Marsh, 1'43.8" | Fastest Lap: Tony Marsh, 1'44.6" = 92.08 mph |
A Formula One Club Race!
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine - Type | Chassis | Time, Laps | Reason Out |
| 1 | 1 | 14 | Tony Marsh, GB | Tony Marsh | BRM P48 - Climax S4 | 483 | 52'19.8" | |
| 2 | 2 | 15 | Mike Spence, GB | Emeryson Cars | Emeryson - Climax S4 | 1004 | 53'42.8" | |
| 3 | 3 | 11 | Tim Parnell, GB | Tim Parnell | Lotus 18 - Climax S4 | 904 | 53'47.6" | |
| 4 | 4 | 17 | Keith Greene, GB | Gilby Engineering | Gilby - Climax S4 | 29 | ||
| 5 | 5 | 8 | Graham Eden, GB | Graham Eden | Cooper T51 - Climax S4 | 28 | ||
| 6 | 6 | 7 | Chris Summers, GB | Ansty Garage | Cooper T45 - Climax S4 | FII-4-58 | 28 | |
| 7 | 7 | 5 | John Campbell-Jones, GB | Bernard Collomb | Cooper T53 - Climax S4 | FI-9-61 | 27 | |
| 8 | 8 | 2 | Richard 'Dickie' Stoop, GB | Dickie Stoop | Cooper T45 - Climax S4 | FII-11-58 | 20 | |
| 9 | 9 | 18 | Hugh Dibley, GB | Scuderia Light Blue | Lola Mk 3 - Ford Classic 109E | BRJ38 | 12 | Wheel bearing |
| 10 | DNF | 12 | Peter Procter, GB | Anthony Brooke | Lotus 16 - Climax S4 | 367 | 15 | Wheel oil seal |
| 11 | DNF | 6 | Chris Ashmore, GB | Chris Ashmore | Lotus 18 - Climax S4 | 14 | Overheating | |
| 12 | DNF | 4 | Maurice Charles, GB | Maurice Charles | Cooper T45 - Climax S4 | 6 | Overheating | |
| 13 | DNF | 16 | Brian Naylor, GB | JBW Car Co | JBW - Climax S4 | 0 | Rotor arm | |
| 14 | DNS | Bernard Collomb, F | Bernard Collomb | Cooper T53 - Climax S4 | Not allowed to start - UK licence holders only | |||
| 15 | DNA | 1 | Jack Lewis, GB | H & L Motors | Cooper T53 - Climax S4 | Withdrawn | ||
| 16 | DNA | 3 | Ian Burgess, GB | Camoradi International | Cooper T53 - Climax S4 | Withdrawn | ||
| 17 | DNA | 9 | Bruce Halford, GB | Jim Diggory | Lotus 18 - Climax S4 | Car not ready | ||
| 18 | DNA | 10 | Gerry Ashmore, GB | Gerry Ashmore | Lotus 18 - Climax S4 | Driver injured |
Grid
Parnell |
|
Greene |
|
Spence |
|
Marsh |
|
C.
Ashmore |
|
Dibley |
|
C'bell-Jones |
|
Eden |
|
Summers |
|
Procter |
|
Naylor |
|
|
|
Stoop |
|
Charles |
|
| Formula 2 Index | Formula 1 1961 Index | Previous Race | Next Race |
File created 2003-05-21