![]() |
VIII
International Gold Cup 1961 |
![]() |
| September 23 | 60 laps = 166.56 M | Pole Position: Bruce McLaren, 1'44.6" | Fastest Lap: Stirling Moss, 1'46.4" = 93.42 mph |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine - Type | Chassis | Time, Laps | Reason Out |
| 1 | 1 | 7 | Stirling Moss, GB | R.R.C. Walker Racing Team | Ferguson P99 - Climax S4 | 99/1 | 1:51'53.8" | |
| 2 | 2 | 2 | Jack Brabham, AUS | Jack Brabham | Cooper T55 - Climax S4 | FI-10-61 | 1:52'39.8" | |
| 3 | 3 | 3 | Bruce McLaren, NZ | C.T. Atkins | Cooper T53 - Climax S4 | FII-8-60 | 1:52'47.4" | |
| 4 | 4 | 9 | Tony Brooks, GB | Owen Racing Organisation | BRM P57 - Climax S4 | 572 | 1:52'39.8" | |
| 5 | 5 | 14 | Masten Gregory, USA | UDT-Laystall Racing Team | Lotus 18/21 - Climax S4 | 917 | 58 | |
| 6 | 6 | 30 | Ian Burgess, GB | Camoradi International | Cooper T53P - Climax S4 | FI-3-61 | 57 | |
| 7 | 7 | 22 | Tony Marsh, GB | Tony Marsh | BRM P48 - Climax S4 | 483 | 56 | |
| 8 | 8 | 15 | Henry Taylor, GB | UDT-Laystall Racing Team | Lotus 18/21 - Climax S4 | 918 | 56 | |
| 9 | 9 | 19 | Brian Naylor, GB | JBW Car Co | JBW - Climax S4 | 56 | ||
| 10 | 10 | 28 | Wolfgang Seidel, D | Scuderia Colonia | Lotus 18 - Climax S4 | 373 | 56 | |
| 11 | 11 | 25 | David Piper, GB | Gilby Engineering | Gilby - Climax S4 | 55 | ||
| 12 | 12 | 20 | Chris Summers, GB | Ansty Garage | Cooper T45 - Climax S4 | FII-4-58 | 54 | |
| 13 | DNF | 8 | Graham Hill, GB | Owen Racing Organisation | BRM P57 - Climax S4 | 571 | 40 | Piston |
| 14 | DNF | 6 | Trevor Taylor, GB | Team Lotus | Lotus 18 - Climax S4 | 371 | 40 | Exhaust - push start |
| 15 | DNF | 16 | John Surtees, GB | Yeoman Credit Racing Team | Cooper T56 - Climax S4 | FJ-kit | 37 | Magneto |
| 16 | DNF | 5 | Jim Clark, GB | Team Lotus | Lotus 21 - Climax S4 | 930 | 32 | Rear wishbone |
| 17 | DNF | 4 | Innes Ireland, GB | Team Lotus | Lotus 21 - Climax S4 | 933 | 23 | Tappet |
| 18 | DNF | 27 | Chris Ashmore, GB | Dennis Taylor | Lotus 18 - Climax S4 | 23 | Gearbox | |
| 19 | DNF | 17 | Roy Salvadori, GB | Yeoman Credit Racing Team | Cooper T53 - Climax S4 | FI-4-61 | 17 | Gear selection |
| 20 | DNF | 12 | Bernard Collomb, F | Bernard Collomb | Cooper T53 - Climax S4 | FI-9-61 | 14 | Tyres - suspension |
| 21 | DNF | 21 | Jack Lewis, GB | H & L Motors | Cooper T53 - Climax S4 | FI-6-60 | 7 | Puncture |
| 22 | DNF | 18 | Tim Parnell, GB | Tim Parnell | Lotus 18 - Climax S4 | 904 | 1 | Fuel pump |
| 23 | DNF | 26 | Graham Eden, GB | Graham Eden | Cooper T51 - Climax S4 | 0 | Spin | |
| 24 | DNS | 31 | Jack Fairman, GB | Alan Brown / Emeryson Cars | Emeryson - Climax S4 | 1004 | No official practice | |
| 25 | DNA | 1 | Stirling Moss, GB | R.R.C. Walker Racing Team | Lotus 18/21 - Climax S4 | Alternative entry | ||
| 26 | DNA | 10 | Jo Bonnier, S | Porsche System Engineering | Porsche 718/2 F4 | Withdrawn | ||
| 27 | DNA | 11 | Dan Gurney, USA | Porsche System Engineering | Porsche 718/2 F4 | Withdrawn | ||
| 28 | DNA | 23 | Roger Revol, F | Roger Revol | BRM P48 - Climax S4 | Car never collected | ||
| 29 | DNA | 24 | John Campbell-Jones, GB | John Campbell-Jones | Cooper T51 - Climax S4 | Driver injured | ||
| 30 | DNA | 29 | Michael May, CH | Scuderia Colonia | Lotus 18 - Climax S4 | Driver injured ? |
Grid
Clark |
|
Hill |
|
Moss |
|
McLaren |
|
Surtees |
|
Brabham |
|
Brooks |
|
Salvadori |
|
Ireland |
|
Marsh |
|
Gregory |
|
Piper |
|
T. Taylor |
|
H. Taylor |
|
Seidel |
|
Lewis |
|
Burgess |
|
Naylor |
|
Parnell |
|
Summers |
|
Eden |
|
|
|
|
|
Ashmore |
|
Collomb |
Lap leaders
| Clark | 1 - 3 |
| Hill | 4 - 5 |
| Moss | 6 - 60 |
| Formula 2 Index | Formula 1 1961 Index | Previous Race | Next Race |
File created 2003-05-21