![]() |
III
Flugplatzrennen 1961 |
| September 17 | 80 laps 257.01 kms | Pole Position: Innes Ireland, 1'15.6" | Fastest Lap: Innes Ireland 1'13.6" = 97.26 mph |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine - Type | Chassis | Time, Laps | Reason Out |
| 1 | 1 | 4 | Innes Ireland, GB | Team Lotus | Lotus 21 - Climax S4 | 933 | 1:44'22.2" | 147.23 kph |
| 2 | 2 | 1 | Jack Brabham, AUS | Jack Brabham | Cooper T55 - Climax S4 | FII-5-60 | 79 | |
| 3 | 3 | 2 | Jo Bonnier, S | Porsche System Engineering | Porsche 718/2 F4 | 204 | 79 | |
| 4 | 4 | 5 | Jim Clark, GB | Team Lotus | Lotus 21 - Climax S4 | 930 | 77 | |
| 5 | 5 | 19 | Ian Burgess, GB | Camoradi International | Cooper T53 - Climax S4 | FI-3-61 | 76 | |
| 6 | 6 | 12 | Carel Godin de Beaufort, NL | Ecurie Maarsbergen | Porsche 718/2 F4 | 201 | 76 | |
| 7 | 7 | 15 | Tim Parnell, GB | Tim Parnell | Lotus 18 - Climax S4 | 904 | 74 | |
| 8 | 8 | 17 | Jo Schlesser, F | Inter Auto Course | Cooper T51 - Climax S4 | FII-17-59 | 73 | |
| 9 | 9 | 14 | André Pilette, B | André Pilette | Emeryson - Maserati S4 | P | 60 | |
| 10 | 10 | 8 | John Surtees, GB | Yeoman Credit Racing Team | Cooper T56 - Climax S4 | FJ-kit | 60 | |
| 11 | 11 | 11 | Renato Pirochi, I / Lorenzo Bandini, I | Scuderia Centro Sud | Cooper T53 - Maserati S4 | FII-13-59 | 47 | |
| 12 | DNF | 6 | Tony Marsh, GB | Tony Marsh | BRM P48 - Climax S4 | 483 | 50 | Engine |
| 13 | DNF | 16 | Wolfgang Seidel, D | Scuderia Colonia | Lotus 18 - Climax S4 | 373 | 36 | Engine |
| 14 | DNF | 9 | Roy Salvadori, GB | Yeoman Credit Racing Team | Cooper T53 - Climax S4 | FI-2-61 | 11 | Collison with Prinoth |
| 15 | DNF | 18 | Ernesto Prinoth, I | Scuderia Dolomiti | Lotus 18 - Climax S4 | 913 | 6 | Collision with Salvadori |
| 16 | DNS | 10 | Lorenzo Bandini, I | Scuderia Centro Sud | Cooper T53 - Maserati S4 | FI-13-61 | Engine | |
| 17 | DNA | 3 | - | Porsche System Engineering | Porsche 718/2 F4 | Withdrawn | ||
| 18 | DNA | 7 | Jack Lewis, GB | Yeoman Credit Racing Team | Cooper T53 - Climax S4 | Withdrawn | ||
| 19 | DNA | 20 | Alan I Markelson, USA | Alan Markelson | Lister - Alfa Romeo | No such car |
Grid
Ireland |
|
Clark |
|
Surtees |
|
Brabham |
|
Salvadori |
|
Seidel |
|
Marsh |
|
Bonnier |
|
Prinoth |
|
Burgess |
|
Bandini |
|
Parnell |
|
de
Beaufort |
|
Schlesser |
|
|
|
Pirocchi |
|
Pilette |
|
|
Lap leaders
| Clark | 1 - 2 |
| Ireland | 3 - 80 |
| Formula 2 Index | Formula 1 1961 Index | Previous Race | Next Race |
File created 2003-05-15