![]() |
VII
Gran Premio di Modena 1961 |
![]() |
| September 3 | 100 laps = 236 kms | Pole Position: Stirling Moss, 58.6" | Fastest Lap: Stirling Moss, 59.2" = 143.876 kph on lap 34 |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine - Type | Chassis | Time, Laps | Reason Out |
| 1 | 1 | 26 | Stirling Moss, GB | R.R.C. Walker Racing Team | Lotus 18/21 - Climax S4 | 912 | 1:40'08.0" | |
| 2 | 2 | 10 | Jo Bonnier, S | Porsche System Engineering | Porsche 718/2 F4 | 204 | 1:40'15.1" | |
| 3 | 3 | 12 | Dan Gurney, USA | Porsche System Engineering | Porsche 718/2 F4 | 203 | 1:40'15.4" | |
| 4 | 4 | 14 | Jim Clark, GB | Team Lotus | Lotus 21 -Climax S4 | 933 | 99 | |
| 5 | 5 | 36 | Jack Brabham, AUS | Jack Brabham | Cooper T53 - Climax S4 | FII-5-60 | 99 | |
| 6 | 6 | 64 | Tony Brooks, GB | Owen Racing Organisation | BRM P57 - Climax S4 | 572 | 99 | |
| 7 | 7 | 62 | Graham Hill, GB | Owen Racing Organisation | BRM P57 - Climax S4 | 571 | 99 | |
| 8 | NC | 32 | Masten Gregory, USA | UDT-Laystall Racing Team | Lotus 18/21 - Climax S4 | 917 | 71 | |
| 9 | DNF | 4 | Lorenzo Bandini, I | Scuderia Centro Sud | Cooper T53 - Maserati S4 | FI-13-61 | 92 | Engine / con rod |
| 10 | DNF | 46 | Roy Salvadori, GB | Yeoman Credit Racing Team | Cooper T53 - Climax S4 | FI-2-61 | 78 | Misfire |
| 11 | DNF | 42 | Roberto Bussinello, I | Isobele de Tomaso | de Tomaso - Alfa Romeo S4 | F1-004 | 76 | Oil pressure |
| 12 | DNF | 30 | Henry Taylor, GB | UDT-Laystall Racing Team | Lotus 18/21 - Climax S4 | 918 | 43 | Cylinder head gasket |
| 13 | DNF | 44 | John Surtees, GB | Yeoman Credit Racing Team | Cooper T53 - Climax S4 DNS T-car Cooper T53 (VR) DNS T-car Cooper T56 (Mod. FJ) |
FI-1-61 | 25 | Engine |
| 14 | DNF | 18 | Giorgio Scarlatti, I | Prince Gaetano Starrabba | Lotus 18 - Maserati S4 | 905 | 5 | Engine |
| 15 | DNQ | 8 | Jack Lewis, GB | H & L Motors | Cooper T53 - Climax S4 | FI-6-61 | 1'05.8" (26th) | |
| 16 | DNQ | 16 | Innes Ireland, GB | Team Lotus | Lotus 21 - Climax S4 | 934 | 1'00.2" (13th) | |
| 17 | DNQ | 20 | Renato Pirocchi, I | Pescara Racing Club | Cooper T51 - Maserati S4 | FII-13-59 | 1'03.3" (24th) | |
| 18 | DNQ | 22 | Gastone Zanarotti, I | Isobele de Tomaso | de Tomaso - Osca S4 | F2-001 | 1'03.3" (25th) | |
| 19 | DNQ | 24 | Wolfgang Seidel, D | Scuderia Colonia | Lotus 18 - Climax S4 | 373 | 1'00.4" (14th) | |
| 20 | DNQ | 28 | Menato Boffa, I | Menato Boffa | Cooper T45 - Climax S4 | 1'02.1" (22nd) | ||
| 21 | DNQ | 34 | Carel Godin de Beaufort, NL | Ecurie Maarsbergen | Porsche 718/2 F4 | 201 | 1'01.2" (17th) | |
| 22 | DNQ | 48 | Tim Parnell, GB | Tim Parnell | Lotus 18 - Climax S4 | 904 | 1'01.7" (20th) | |
| 23 | DNQ | 50 | Maurice Trintignant, F | Scuderia Serenissima | Cooper T51 - Maserati S4 | 1'00.6" (16th) | ||
| 24 | DNQ | 52 | Nino Vaccarella, I | Scuderia Serenissima | de Tomaso - Alfa Romeo S4 | F1-003 | 1'02.0" (21st) | |
| 25 | DNQ | 56 | Roberto Lippi, I | Scuderia Settecolli | de Tomaso - Osca S4 | F1-002 | 1'02.9" (23rd) | |
| 26 | DNQ | 60 | "Wal Ever" (Walter Beveglieri), I | "Wal Ever" | Cooper T45 - Climax S4 | FII-15-58 | 1'06.4" (27th) | |
| 27 | DNQ | 18 | Prince Gaetano Starrabba, I | Prince Gaetano Starrabba | Lotus 18 - Maserati S4 | 905 | 1'03.0" (24th) | Scarlattis car |
| 28 | DNQ | 66 | Mauro Bianchi, I/B | Equipe Nationale Belge | Emeryson - Maserati S4 | 1003 | 1'01.2" (18th) | |
| 29 | DNA | 2 | André Pilette, B | Equipe Nationale Belge | Emeryson - Maserati S4 | Withdrawn | ||
| 30 | DNA | 6 | - | Scuderia Centro Sud | Cooper T51 - Maserati S4 | Withdrawn | ||
| 31 | DNA | 38 | John Campbell-Jones, GB | John Campbell-Jones | Cooper T51 - Climax S4 | Driver injured | ||
| 32 | DNA | 40 | Ian Burgess, GB | Camoradi International | Lotus 18 - Climax S4 | Car not ready | ||
| 33 | DNA | 54 | Brian Naylor, GB | JBW Cars | JBW - Maserati S4 | Withdrawn | ||
| 34 | DNA | 58 | Ernesto Prinoth, I | Scuderia Dolomiti | Lotus 18 - Climax S4 | Car not ready | ||
| 35 | DNA | - | Scuderia Ferrari SpA SEFAC | Ferrari 156 V6 | Concentrating on Monza |
Grid
Gurney |
|
Bonnier |
|
Moss |
|
Salvadori |
|
Hill |
|
Bandini |
|
Gregory |
|
Clark |
|
Brabham |
|
Surtees |
|
Bussinello |
|
Taylor |
|
Brooks |
|
|
|
Scarlatti |
|
Lap leaders
| Gurney | 1 - 11 |
| Moss | 12 - 100 |
| Formula 2 Index | Formula 1 1961 Index | Previous Race | Next Race |
File created 2003-05-06