![]() |
II
Det Danske Grand Prix 1961 |
![]() |
| August 26-27 | 1 heat x 20 laps + 2 heats x 30 laps = 80 laps | Pole Position: | Fastest Lap: Stirling Moss, 42.8 = 63.02 mph (Heat 2) |
Aggregate Results
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine - Type | Chassis | Time, Laps | Reason Out |
| 1 | 1 | 7 | Stirling Moss, GB | UDT-Laystall Racing Team | Lotus 18/21 - Climax S4 | 916 | 59'28.5" | 60.18 mph |
| 2 | 2 | 5 | Innes Ireland, GB | Team Lotus | Lotus 21 - Climax S4 | 930 | 1:00'42.5" | |
| 3 | 3 | 3 | Roy Salvadori, GB | Yeoman Credit Racing Team | Cooper T53 - Climax S4 | FI-2-61 | 1:01'35.3" | |
| 4 | 4 | 9 | Henry Taylor, GB | UDT-Laystall Racing Team | Lotus 18 - Climax S4 | 917 | 1:02'22.4" | |
| 5 | 5 | 10 | Tim Parnell, GB | Tim Parnell | Lotus 18 - Climax S4 | 904 | 1:03'07.7" | |
| 6 | 6 | 6 | Keith Greene, GB | Gilby Engineering | Gilby - Climax S4 | 1:04'00.1" | ||
| 7 | 7 | 4 | Jim Clark, GB | Team Lotus | Lotus 18 - Climax S4 | 370 | 60 laps | |
| 8 | NC | 2 | John Surtees, GB | Yeoman Credit Racing Team | Cooper T53 Special - Climax S4 | VR | 50 | |
| 9 | NC | 1 | Jack Brabham, AUS | Cooper Car Co | Cooper T53 - Climax S4 | FII-5-60 | 44 | |
| 10 | NC | 8 | Masten Gregory, USA | UDT-Laystall Racing Team | Lotus 18/21 - Climax S4 | 918 | 40 | |
| 11 | NC | 15 | Carel Godin de Beaufort, NL | Ecurie Maarsbergen | Porsche 718/2 F4 | 201 | 37 | |
| 12 | DNA | 11 | Lucien Bianchi, B | Equipe Nationale Belge | Lotus 18 - Climax S4 | No car |
| Heat 1 20 laps - Saturday |
Time, laps | Reason Out | Heat 2 30 laps - Sunday |
Time, laps | Reason Out | Heat 3 30 laps - Sunday |
Time, laps | Reason Out | |||||
| 1 | Moss | 15'47.7" | 57.14 mph | 1 | Moss | 21'38.8" | 61.99 mph | 1 | Moss | 22'02.0" | 60.99 mph | ||
| 2 | Brabham | 15'47.9" | 2 | Ireland | 22'11.9" | 2 | Ireland | 22'07.8" | |||||
| 3 | Ireland | 16'22.8" | 3 | Salvadori | 22'16.2" | 3 | Salvadori | 22'38.7" | |||||
| 4 | Surtees | 16'33.6" | 4 | Surtees | 22'37.8" | 4 | Clark | 22'39.2" | |||||
| 5 | Salvadori | 16'40.4" | 5 | Parnell | 22'48.6" | 5 | Taylor | 22'39.4" | |||||
| 6 | Clark | 16'43.4" | 6 | Taylor | 22'56.1" | 6 | Parnell | 22'49.1" | |||||
| 7 | Taylor | 16'46.9" | 7 | Greene | 23'20.3" | 7 | Greene | 23'23.7" | |||||
| 8 | Gregory | 16'54.1" | DNF | Brabham | 24 | Gearbox | DNS | Surtees | Cam follower | ||||
| 9 | Greene | 17'16.1" | DNF | Gregory | 20 | Gearbox | DNS | Brabham | |||||
| 10 | Parnell | 17'30.0" | DNF | de Beaufort | 17 | Puncture | DNS | Gregory | |||||
| 11 | de Beaufort | 18'29.0" | DNF | Clark | 10 | Steering | DNS | de Beaufort |
Grid, Heat 1
Moss |
|
Brabham |
|
Surtees |
|
|
Taylor |
|
Ireland |
|
Salvadori |
Parnell |
|
Gregory |
|
de
Beaufort |
|
|
Greene |
|
Clark |
|
|
Lap leaders, Heat 1
| Moss | 1 - 20 |
Lap leaders, Heat 2
| Ireland | 1 - 4 |
| Moss | 5 - 30 |
Lap leaders, Heat 3
| Moss | 1 - 30 |
| Formula 2 Index | Formula 1 1961 Index | Previous Race | Next Race |
File created 2003-05-15