![]() |
Guards
Trophy 1961 |
![]() |
![]() |
| August 7, dry, sunny | 76 laps x 4265 m = 324.14 kms | Pole Position: Stirling Moss, 1'37.4" | Fastest Lap: Bruce McLaren, 1'40.2" (95.20 mph) |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine - Type | Chassis | Time, Laps | Reason Out |
| 1 | 1 | 2 | Jack Brabham, AUS | Cooper Car Co Ltd (Brabham R.O. car) | Cooper T53 - Climax S4 | FII-5-60 | 2:10'53.6" | |
| 2 | 2 | 16 | Jim Clark, GB | Team Lotus | Lotus 18 - Climax S4 | 372 | 75 | |
| 3 | 3 | 28 | Graham Hill, GB | Owen Racing Organisation | BRM P48 | 484 | 75 | |
| 4 | 4 | 4 | Bruce McLaren, NZ | Cooper Car Co Ltd (Atkins car) | Cooper T53 - Climax S4 | FII-8-60 | 75 | |
| 5 | 5 | 6 | Roy Salvadori, GB | Yeoman Credit Racing Team | Cooper T53 - Climax S4 | F1-4-61 | 73 | |
| 6 | 6 | 40 | Lex Davison, AUS | Ecurie Australie | Aston Martin DBR4/300 | DBR4/4 | 71 | |
| 7 | 7 | 30 | Lorenzo Bandini, I | Scuderia Centro Sud | Cooper - Maserati S4 2890cc | FII-13-59 | 34 | |
| 8 | DNF | 26 | Tony Brooks, GB | Owen Racing Organisation | BRM P48 | 487 | 51 | Throttle linkage |
| 9 | DNF | 14 | Innes Ireland, GB | Team Lotus | Lotus 18 - Climax S4 | 371 | 34 | Gearbox |
| 10 | DNF | 20 | Dan Gurney, USA | UDT-Laystall Racing Team | Lotus 18/21 - Climax S4 | 915 | 26 | Gearbox |
| 11 | DNF | 22 | Bruce Halford, GB | S.J. Diggory (Motors) Ltd | Lotus 18 - Climax S4 | 374 | 26 | Crown wheel |
| 12 | DNF | 34 | Brian Naylor, GB | JBW Cars Co | JBW - Maserati | 25 | Oil pressure | |
| 13 | DNF | 12 | Stirling Moss, GB | R.R.C. Walker Racing Team | Cooper T53 - Climax S4 DNS Lotus - Climax |
F1-7-61 | 23 | Gearbox |
| 14 | DNF | 32 | Massimo Natili, I | Scuderia Centro Sud | Cooper T51 - Maserati S4 | FII-12-59 | 19 | Clutch |
| 15 | DNF | 8 | John Surtees, GB | Yeoman Credit Racing Team | Cooper T53 - Climax | F1-5-61 | 19 | Crash |
| 16 | DNF | 36 | Tony Marsh, GB | Fred Tuck Cars | Cooper T45 - Climax S4 | FII-23-58 | 9 | Brake pipe |
| 17 | DNF | 18 | Masten Gregory, USA | UDT-Laystall Racing Team | Lotus 18/21 - Climax S4 | 916 | 5 | Crash |
| 18 | DNA | 38 | T Weber | G.R. Pennington | Tec-Mec Maserati | |||
| 19 | DNA | 10 | - | Yeoman Credit Racing Team | Cooper | |||
| 20 | DNA | 24 | Chuck Daigh, USA | Reventlow Automobiles Inc | RAI Scarab - Meyer-Drake | Driver injured, car not repaired |
Grid
Hill |
|
Surtees |
|
McLaren |
|
Moss |
|
Clark |
|
Ireland |
|
Brabham |
|
Gregory |
|
Brooks |
|
Gurney |
|
Salvadori |
|
Halford |
|
Davison |
|
Marsh |
|
|
|
Natili |
|
Bandini |
|
Naylor |
Lap leaders
| Surtees | 1 - 14 |
| Brabham | 15 |
| Moss | 16 - 23 |
| Brabham | 24 - 76 |
| Formula 2 Index | Formula 1 1961 Index | Previous Race | Next Race |
File created 2003-05-15, last update 2003-09-03