| July 23 | 25 laps x 11408 m = 285.2 km | Pole Position: Jo Bonnier, 4'01.1" | Fastest Lap: Dan Gurney, 3'58.6" = 172.2 kph |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine - Type | Chassis | Time, Laps | Reason Out |
| 1 | 1 | 1 | Innes Ireland, GB | Team Lotus | Lotus 21 - Climax S4 | 933 | 1:41'04.6" | 169.43 kph |
| 2 | 2 | 9 | Jo Bonnier, S | Porsche System Engineering | Porsche 718/2 F4 | 204 | 1:41'04.7" | |
| 3 | 3 | 11 | Dan Gurney, USA | Porsche System Engineering | Porsche 718/2 F4 | 203 | 1:41'04.9" | |
| 4 | 4 | 7 | Bruce McLaren, NZ | Cooper Car Co / C.T. Atkins | Cooper T53 - Climax S4 | FII-8-60 | 1:41'22.5" | |
| 5 | 5 | 6 | Jack Brabham, AUS | Cooper Car Co/ Jack Brabham | Cooper T53 - Climax S4 | FII-5-60 | 1:41'52.5" | |
| 6 | 6 | 10 | Hans Herrmann, D | Porsche System Engineering | Porsche 718/2 F4 | 203 | 1:42'06.1" | |
| 7 | 7 | 2 | Jim Clark, GB | Team Lotus | Lotus 21 - Climax S4 | 932 | 1:42'32.5" | |
| 8 | 8 | 12 | Edgar Barth, D | Porsche System Engineering | Porsche 787 F8 | 787/01 | 1:44'31.9" | |
| 9 | 9 | 3 | Trevor Taylor, GB | Team Lotus | Lotus 21 - Climax S4 | 930 | 1:45'28.6" | |
| 10 | DNF | 17 | Stirling Moss, GB | UDT-Laystall Racing Team | Lotus 18/21 - Climax S4 | 917 | 22 | Gearbox |
| 11 | DNF | 18 | Maurice Trintignant, F | Scuderia Serenissima | Cooper T51 - Maserati S4 | 15 | Engine | |
| 12 | DNF | 19 | Roberto Businello, I | Scuderia Serenissima | de Tomaso - Alfa Romeo S4 DNA de Tomaso - Osca S4 |
F1-003 | 13 | Engine |
| 13 | DNF | 8 | Mike Spence, GB | Emeryson Cars Ltd | Emeryson - Climax S4 | 1004 | 7 | Transmission |
| 14 | DNF | 15 | Wolfgang Seidel, D | Scuderia Colonia | Lotus 18 - Climax S4 | 373 | 6 | Steering |
| 15 | DNF | 21 | Carel Godin de Beaufort, NL | Ecurie Maarsbergen | Porsche 718/2 F4 | 201 | 6 | Engine |
| 16 | DNF | 20 | Peter Monteverdi, CH | Peter Monteverdi | MBM - Porsche RSK | 3 | Engine | |
| 17 | DNF | 16 | Michael May, CH | Scuderia Colonia | Lotus 18 - Climax S4 | 914 | 0 | Crash |
| 18 | DNA | 4 | Wolfgang von Trips, D | Scuderia Ferrari SpA SEFAC | Ferrari 156 V6 | Withdrawn | ||
| 19 | DNA | 5 | Phil Hill, USA | Scuderia Ferrari SpA SEFAC | Ferrari 156 V6 | Withdrawn | ||
| 20 | DNA | 22 | Olivier Gendebien, B | Equipe Nationale Belge | Emeryson - Maserati S4 | |||
| 21 | DNA | 23 | Willy Mairesse, B | Equipe Nationale Belge | Emeryson - Maserati S4 | |||
| 22 | DNA | Giorgio Scarlatti, I | Scuderia Serenissima | Cooper - Maserati |
Grid
McLaren |
|
Gurney |
|
Bonnier |
|
Moss |
|
Ireland |
|
Brabham |
|
Clark |
|
Hermann |
|
Barth |
|
Taylor |
|
de Beaufort |
|
May |
|
Spence |
|
Trintignant |
|
Seidel |
|
|
|
Monteverdi |
|
Businello |
Lap leaders
| Ireland | 1 - 10 |
| Brabham | 11 |
| Ireland | 12 - 23 |
| Bonnier | 24 |
| Ireland | 25 |
| Formula 2 Index | Formula 1 1961 Index | Previous Race | Next Race |
File created 2003-05-06