![]() |
IX
LondonTrophy 1961 |
![]() |
| May 23 | 37 laps x 2237 m = 82.769 kms | Pole Position: Roy Salvadori, 59.0" | Fastest Lap: Roy Salvadori & Henry Taylor 59.6" = 83.96 mph (new circuit record) |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine - Type | Chassis | Time, Laps | Reason Out |
| 1 | 1 | 2 | Roy Salvadori, GB | Yeoman Credit Racing Team | Cooper T53 - Climax S4 | FI-2-61 | 37'22.8" | 82.55 mph |
| 2 | 2 | 22 | Henry Taylor, GB | UDT-Laystall Racing Team | Lotus 18 - Climax S4 | 916 | 37'30.8" | |
| 3 | 3 | 24 | Tony Marsh, GB | Tony Marsh | Lotus 18 - Climax S4 | 909 | 37'52.6" | |
| 4 | 4 | 8 | Shane Summers, USA | Terry Bartram | Cooper T53P - Climax S4 | FI-8-61 | 36 | |
| 5 | 5 | 26 | Wolfgang Seidel, D | Scuderia Colonia | Lotus 18 - Climax S4 DNA Porsche 718/2 F4 |
373 | 36 | |
| 6 | 6 | 10 | John Campbell-Jones, GB | John Campbell-Jones | Cooper T51 - Climax S4 | 35 | ||
| 7 | 7 | 6 | Jack Lewis, GB | H & L Motors | Cooper T53 - Climax S4 | FI-6-61 | 35 | |
| 8 | 8 | 20 | Cliff Allison, GB | UDT-Laystall Racing Team | Lotus 18 - Climax S4 | 915 | 35 | |
| 9 | 9 | 4 | Bernard Collomb, F | Bernard Collomb | Cooper T53 - Climax S4 | FI-9-61 | 34 | |
| 10 | 10 | 16 | Allan Trow, GB | Allan Trow (Motor Cycles) | Cooper T45 - Climax S4 | 34 | ||
| 11 | 11 | 18 | John Langton, GB | Team Salvatore Evangelista | Hume-Cooper T39 - Climax S4 | 33 | ||
| 12 | DNF | 34 | Giuseppe Maugeri, I | Giuseppe Maugeri | Cooper T51 - Climax S4 | FII-19-59 | 24 | Crash |
| 13 | DNF | 32 | Klaas 'Jimmy' Twisk, NL | The Tulip Stable | Cooper T51 - Climax S4 | FII-11-59 | 5 | Engine |
| 14 | DNS | 12 | Graham Eden, GB | John Campbell-Jones | Cooper T51 - Climax S4 | 1'03.4" | Engine | |
| 15 | DNA | 14 | George Morgan | C.T. Atkins | Cooper T51 - Climax S4 | Car not repaired | ||
| 16 | DNA | 28 | Mauro Bianchi, I/B | Equipe Nationale Belge | Emeryson - Maserati S4 | Car not ready | ||
| 17 | DNA | 30 | Keith Greene, GB | Gilby Engineering | Gilby - Climax S4 | Car nor repaired |
Grid
Salvadori |
|
Taylor |
|
Lewis |
|
Allison |
|
Marsh |
|
Seidel |
|
Summers |
|
Eden |
|
C'-Jones |
|
Trow |
|
Langton |
|
Maugeri |
|
Collomb |
|
Twisk |
|
Lap leaders
| Taylor | 1 - 2 |
| Salvadori | 3 - 37 |
| Formula 2 Index | Formula 1 1961 Index | Previous Race | Next Race |
File created 2003-05-05