![]() |
VIII
New Zealand Grand Prix 1961 |
![]() |
| January 7 | 2 heats x ? laps x 3781 m + Final 75 laps = 283.586 kms | Fastest in practice: Stirling Moss, 1'20.2 | Fastest Lap; Heat 1:
Stirling Moss, 1'19.6 (New track record) Fastest Lap; Final: Jack Brabham, 1'19.9" |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Type | Cyl. vol. | Time, Laps | Reason Out |
| 1 | 1 | 4 | Jack Brabham, AUS | Cooper Car Co | Cooper T53 - Climax | S4 | 2495 | 1:02'30.0" | |
| 2 | 2 | 47 | Bruce McLaren, NZ | Cooper Car Co | Cooper T53 - Climax | S4 | 2495 | 1:02'31.7" | |
| 3 | 3 | 8 | Graham Hill, GB | Owen Racing Organisation | BRM P48 | S4 | 2491 | 74 | |
| 4 | 4 | 3 | Ron Flockhart, GB | Jack Brabham | Cooper T51 - Climax | S4 | 2495 | 73 | |
| 5 | 5 | 20 | Denis Hulme, NZ | Yeoman Credit Racing Team ? | Cooper T51 - Climax | S4 | 2495 | 73 | |
| 6 | 6 | Jim Clark, GB | Team Lotus | Lotus 18 - Climax | S4 | 2495 | 71 | ||
| 7 | 7 | Pat Hoare, NZ | Ferrari 256 | V12 | 3000 | 70 | |||
| 8 | 8 | Arnold Glass, AUS | Cooper T45 - Maserati | S6 | 2489 | 70 | |||
| 9 | 9 | Malcolm Gill, NZ | Lycoming Special | S4 | 5239 | 69 | |||
| 10 | 10 | Angus Hyslop, NZ | Cooper T45 - Climax | S4 | 1964 | 67 | |||
| 11 | 11 | Frank Shuter, NZ | Ferrari 625 | S4 | 2994 | 67 | |||
| 12 | 12 | Bib Stilwell, AUS | Aston Martin DBR4 | S6 | 2991 | 66 | |||
| 13 | 13 | David Evans, NZ | Cooper T43 - Climax | S4 | 1964 | 52 | |||
| 14 | 14 | Lionel Bulcraig, NZ | Cooper T43 - Climax | S4 | 1700 | 45 | |||
| 15 | DNF | David McKay, AUS | Maserati 250F | S6 | 2497 | 45 | Exhaust | ||
| 16 | DNF | Johnny Mansel, NZ | Maserati 250F | S6 | 2497 | 45 | Engine | ||
| 17 | DNF | Dan Gurney, USA | Owen Racing Organisation | BRM P48 | S4 | 2491 | 42 | Gear selector ? | |
| 18 | DNF | Roy Salvadori, GB | Yeoman Credit Racing Team | Lotus 18 - Climax | S4 | 2495 | 36 | Gearbox | |
| 19 | DNF | 7 | Stirling Moss, GB | R.R.C. Walker Racing Team | Lotus 18 - Climax | S4 | 2495 | 32 | Clutch |
| 20 | DNF | Stan Jones, AUS | Cooper T51 - Climax | S4 | 2205 | 20 | Oil pressure | ||
| 21 | DNF | John Surtees, GB | Team Lotus | Lotus 18 - Climax | S4 | 2495 | 17 | Transmission | |
| 22 | DNF | Innes Ireland, GB | Team Lotus | Lotus 18 - Climax | S4 | 2495 | 16 | Crown wheel | |
| 23 | DNF | Len Gilbert, NZ | Maserati 250F | S6 | 2497 | 9 | Engine | ||
| 24 | DNF | 25 | Jo Bonnier, S | Yeoman Credit Racing Team | Cooper T51 - Climax | S4 | 2495 | 0 | Gearbox |
| 25 | DNQ | Tony Shelly, NZ | Cooper T45 - Climax | S4 | 1964 | ||||
| 26 | DNQ | Brian Prescott, NZ | Maserati 250F | S6 | 2497 | ||||
| 27 | DNQ | Bob Smith, NZ | Ferrari Super Squalo 555 | S4 | 3431 | ||||
| 28 | DNQ | Allan Freeman, NZ | Lago-Talbot 26C | S6 | 4485 | ||||
| 29 | DNQ | Jim Boyd, NZ | HWM - Alta | S4 | 1971s/c | ||||
| 30 | DNQ | Peter Elford, GB | Cooper Mk 1 - Bristol | S6 | 1971 | ||||
| 31 | DNQ | Roly Levis, NZ | Cooper T52 - BMC A | S4 | 994 | ||||
| 32 | DNQ | Jim Palmer, NZ | Lotus 18 - Ford 105E / Cosworth | S4 | 994 | ||||
| 33 | DNQ | Doug Whiteford, AUS | Maserati 250F | S6 | 2497 | ||||
| 34 | DNQ | Bill Thomasen, NZ | Ferrari 750 Monza | S4 | 2999 | ||||
| 35 | DNQ | Bill Gardiner, NZ | Tojeiro 3/56 - Jaguar | S6 | 3800 | ||||
| 36 | DNQ | Arthur Moffat, NZ | Lotus 15 - Climax | S4 | 1964 | ||||
| 37 | DNQ | Duncan MacKenzie, NZ | Cooper T41 - Climax | S4 | 1460 | ||||
| 38 | DNQ | Bob Eade, NZ | Maserati 250F | S6 | 2497 | ||||
| 39 | DNQ | Jack Malcolm, NZ | Cooper Mk II - Holden | S6 | 2358 |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Moss | 20.16.3" | 1 | Brabham | 20'28.6" | |||
| 2 | McLaren | 2 | Gurney | |||||
| 3 | Hill | 3 | Ireland | |||||
| 4 | Flockhart | 4 | Hulme | |||||
| 5 | Salvadori | 5 | Stillwell | |||||
| 6 | Surtees | 6 | Jones | |||||
| etc | etc |
Grid, Final
Hill |
|
Brabham |
|
McLaren |
Moss (pole) |
|
|
Salvadori |
|
Ireland |
|
Flockhart |
|
Clark |
|
Hulme |
|
Gurney |
Surtees |
|
|
Hoare |
|
Jones |
|
Stillwell |
|
Gilbert |
|
Mansel |
|
Hyslop |
Glass | |
|
Evans |
|
McKay |
|
Gill |
|
|
|
Bonnier |
|
Shuter |
Bulcraig |
Lap leaders
| McLaren | 1 - 5 |
| Moss | 6 - 31 |
| Brabham | 32 - 75 |
Previous Race |
File created 2003-05-06, last update 2009-12-30