![]() |
X
Daily Express International Trophy 1958 |
![]() |
In conjuction with Formula 2 - F1 Entries in bold
| May 3 | 50 laps x 4710 m = 235.5 km | Pole Position, F1: Roy
Salvadori, 1'40.8" Pole Position, F2: Cliff Allison, 1'44.0" |
Fastest Lap, F1: J. Behra
& P. Collins, 1'40.0" Fastest Lap, F2: --- |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Type | Chassis | Time, Laps | Reason Out |
| 1 | 1 | 9 | Peter Collins, GB | Scuderia Ferrari | Ferrari Dino 246 | V6 | 0002 | 1:26'14.6" | |
| 2 | 2 | 5 | Roy Salvadori, GB | Cooper Car Co | Cooper T45 - Climax FPF | L4 | 1:26'38.0" | ||
| 3 | 3 | 3 | Masten Gregory, USA | Scuderia Centro Sud | Maserati 250F | L6 | 2511 | 1:26'51.0" | |
| 4 | 4 | 1 | Jean Behra, F | Owen Racing Organisation | BRM P25 | L4 | 256 | 1:27'27.0" | |
| 5 | 5 | 6 | Jack Brabham, AUS | Cooper Car Co | Cooper T45 - Climax FPF | L4 | 49 | ||
| 6 | 6 | 18 | Cliff Allison, GB | Team Lotus | Lotus 12 - Climax FPF | L4 | 357 | 49 | |
| 7 | 7 | 21 | Stuart Lewis-Evans, GB | British Racing Partnership | Cooper T45 - Climax FPF | L4 | F2-10-58 | 49 | |
| 8 | 8 | 17 | Graham Hill, GB | Team Lotus | Lotus 12 - Climax FPF | L4 | 353 | 49 | |
| 9 | 9 | 29 | Bruce McLaren, NZ | Bruce McLaren | Cooper T45 - Climax FPF | L4 | F2-5-58 | 48 | |
| 10 | 10 | 22 | Jim Russell, GB | Jim Russell | Cooper T45 - Climax FPF | L4 | F2-8-58 | 48 | |
| 11 | 11 | 27 | Ian Burgess, GB | Tommy Atkins | Cooper T43 - Climax FPF | L4 | F2-26-57 | 47 | |
| 12 | 12 | 15 | Geoff Richardson, GB | Geoff Richardson | Connaught B - Alta | L4 | B5 | 47 | |
| 13 | 13 | 31 | Bruce Kessler, USA | Alan Brown | Cooper T43 - Climax FPF | L4 | F2-22-57 | 46 | |
| 14 | 14 | 24 | Tony Marsh, GB | Tony Marsh | Cooper T45 - Climax FPF | L4 | F2-3-58 | 46 | |
| 15 | 15 | 32 | Dennis Taylor, GB | Dennis Taylor | Lotus 12 - Climax FPF | L4 | 355 | 46 | |
| 16 | 16 | 14 | Bruce Halford, GB | Bruce Halford | Maserati 250F | L6 | 2504 | 46 | |
| 17 | 17 | 4 | Wolfgang Seidel, D | Scuderia Centro Sud | Maserati 250F | L6 | 2522 | 45 | |
| 18 | 18 | 12 | Ken Kavanagh, AUS | Ken Kavanagh | Maserati 250F | L6 | 2527 | 45 | |
| 19 | 19 | 28 | George Wicken, GB | George Wicken | Cooper T43 - Climax FPF | L4 | F2-6-57 | 43 | |
| 20 | 20 | 16 | Count Steve Ouvaroff, AUS | Count Steve Ouvaroff | Cooper T43 - Climax FPF | L4 | F2-8-57 | 43 | |
| 21 | DNF | 26 | David Shale, GB | S & W Motors | Cooper T43 - Climax FPF | L4 | F2-24-57 | Brakes | |
| 22 | DNF | 23 | Raymon Thackwell, NZ | Kiwi Equipe | Cooper T43 - Climax FPF | L4 | F2-18-57 | ||
| 23 | DNF | 19 | Dick Gibson, GB | Dick Gibson | Cooper T43 - Climax FPF | L4 | F2-29-57 | ||
| 24 | DNF | 34 | Henry Taylor, GB | Nixon's Garage Ltd | Cooper T45 - Climax FPF | L4 | F2-4-58 | ||
| 25 | DNF | 20 | Bob Gerard, GB | Bob Gerard | Cooper T44 - Bristol 401 | L6 | F2-21-57 | ||
| 26 | DNF | 10 | Giorgio Scarlatti, I | Giorgio Scarlatti | Maserati 250F | L6 | 2529 | ||
| 27 | DNF | 25 | Ronnie Moore, NZ | Kiwi Equipe | Cooper T43 - Climax FPF | L4 | F2-17-57 | ||
| 28 | DNF | 33 | Ivor Bueb, GB | Ecurie Demi Litre | Lotus 12 - Climax FPF | L4 | 359 | 20 | Overheating |
| 29 | DNF | 7 | Stirling Moss, GB | R R C Walker Racing Team | Cooper T43 - Climax FPF | L4 | F2-12-57 | 18 | Gearbox |
| 30 | DNF | 11 | Jo Bonnier, S | Jo Bonnier | Maserati 250F | L6 | 2524 | Rear suspension | |
| 31 | DNF | 30 | Tony Brooks, GB | R R C Walker Racing Team | Cooper T43 - Climax FPF | L4 | F2-16-57 | Engine | |
| 32 | DNF | 8 | Maurice Trintignant, F | R R C Walker Racing Team | Cooper T45 - Climax FPF | L4 | F2-9-58 | Overheating | |
| 33 | DNF | 2 | Ron Flockhart, GB | Owen Racing Organisation | BRM P25 | L4 | 251 | Accident | |
| 34 | DNS | 10 | Gerino Gerini, I | Giorgio Scarlatti | Maserati 250F | L6 | |||
| 35 | DNA | 3 | Gerino Gerini, I | Scuderia Centro Sud | Maserati 250F | L6 | |||
| 36 | DNA | 4 | Gerino Gerini, I | Scuderia Centro Sud | Maserati 250F | L6 | |||
| 37 | DNA | 2 | Harry Schell, F/USA | Owen Racing Organisation | BRM P25 | L4 | |||
| 38 | DNA | 31 | Keith Hall, GB | Alan Brown | Cooper T43 - Climax FPF | L4 | |||
| 39 | DNA | 23 | Brian Naylor, GB | Brian Naylor Ltd | Cooper T45 - Climax FPF | L4 |
Grid
Collins |
Moss |
Brabham |
Salvadori |
|||
Hill |
Flockhart |
Behra |
||||
Brooks |
Gregory |
Lewis-Evans |
Allison |
|||
Halford |
Bonnier |
Bueb |
||||
Burgess |
Wicken |
Russell |
Trintignant |
|||
Kessler |
Scarlatti |
Richardson |
||||
Gerard |
Marsh |
McLaren |
H. Taylor |
|||
D.Taylor |
Seidel |
Kavanagh |
||||
Ouvaroff |
Gibson |
Thackwell |
Moore |
|||
Shale |
File created 2007-01-09