![]() |
West
Hants & Dorset Car Club 1954 |
![]() |
Formula Libre
| May 8 | 15 laps x 4800 m = 72.0 km | Pole Position: --- | Fastest Lap: Ron Flockhart |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Class | Type | Chassis | Time, Laps | Reason Out |
| 1 | 1 | 102 | Ron Flockhart, GB | Owen Racing Organisation | BRM P15 | V16 | ||||
| 2 | 2 | 106 | Jimmy Stewart, GB | Ecurie Ecosse | Jaguar C-type | SC | L6 | XKC052 | ||
| 3 | 3 | 105 | Ninian Sanderson, GB | Ecurie Ecosse | Jaguar C-type | SC | L6 | XKC053 | ||
| 4 | 4 | 98 | Graham Whitehead, GB | Graham Whitehead | ERA | |||||
| 5 | 5 | 93 | Alistair Birrell, GB | ERA | ||||||
| 6 | 6 | 122 | Roy Salvadori, GB | Gilby Engineering Ltd | Maserati A6GCS | SC | L6 | 2052 | ||
| 7 | 7 | 112 | Michael Young, GB | Michael Young | Connaught A - Lea Francis | L4 | A8 | |||
| 8 | 8 | 100 | Peter Scott-Russell, GB | Frazer Nash - Bristol | SC | L6 | ||||
| 9 | 9 | 107 | Alex Glashan, GB | Ecuire Ecosse | Cooper - Bristol | L6 | ||||
| 10 | 10 | 97 | Ted Whiteaway, GB | Ted Whiteaway | HWM - Alta | L4 | ||||
| 11 | 11 | 113 | Les Leston, GB | Cooper - JAP 1100cc | V2 | |||||
| 12 | 12 | 114 | J.F. Rolls, GB | Turner - Lea Francis | L4 | |||||
| 13 | DNF | 94 | Berwyn Baxter, GB | Jaguar C-type | SC | L6 | XKC046 | |||
| 14 | DNF | 104 | Colin Chapman, GB | Emeryson Cars Ltd | Emeryson - Aston Martin | |||||
| 15 | DNF | 108 | Joe Goodhew, GB | Maserati | ||||||
| 16 | DNF | 116 | Jackie Lewis, GB | ERA R9B | L6 | |||||
| 17 | DNF | 117 | Dick Gibson, GB | Cooper - Bristol | L6 | |||||
| etc |
| Formula 2 Index | Formula 1 1954 Index | Previous Race | Next Race |
File created 2005-09-12