![]() |
II
Crystal Palace Trophy 1954 |
![]() |
| June 19 | 2 x 10 laps x 2237 m = 2 x 22.37 km + Final 20 laps = 22.37 km | Pole Position; Heat 1:
Peter Collins Pole Position; Heat 2: Don Beauman |
Fastest Lap: Reg Parnell, 1'07" (Final) |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Type | Chassis | Time, Laps | Reason Out |
| 1 | 1 | 2 | Reg Parnell, GB | Scuderia Ambrosiana | Ferrari 500 | L4 | 188-F2 | 11'26.6" | |
| 2 | 2 | 4 | Peter Collins, GB | R.R.C. Walker Racing Team | Connaught A - Lea Francis | L4 | A3 | 11'31.8" | |
| 3 | 3 | 1 | Don Beauman, GB | Sir Jeremy Boles | Connaught A - Lea Francis | L4 | AL9 | 11'43.6" | |
| 4 | 4 | 5 | Bill Whitehouse, GB | Bill Whitehouse | Connaught A - Lea Francis | L4 | AL10 | 10 | |
| 5 | 5 | 7 | Rodney Nuckey, GB | Ecurie Richmond | Cooper T23 - Bristol | L6 | CB-3-53 | 10 | |
| 6 | 6 | 20 | Horace Gould, GB | Gould's Garage (Bristol) | Cooper T23 - Bristol | L6 | CB-11-53 | 10 | |
| 7 | 7 | 6 | Michael Young, GB | Roebuck Engineering | Connaught A - Lea Francis | L4 | A8 | 10 | |
| 8 | 8 | 11 | Paul Emery, GB | Emeryson Cars Ltd | Emeryson - Alta | L4 | - | 10 | |
| 9 | 9 | 3 | Charles Boulton, GB | Charles Boulton | Connaught A - Lea Francis | L4 | A7 | 9 | |
| 10 | DNF | 14 | Ted Whiteaway, GB | Ted Whiteaway | HWM - Alta | L4 | - | 6 | |
| 11 | DNF | 15 | Jack Fairman, GB | John Webb | Turner - Lea Francis | L4 | FII-007 | 3 | Gearbox |
| 12 | DNF | 18 | Les Leston, GB | Les Leston | Cooper - JAP | V2 | - | 0 | Engine |
| 13 | DNQ | 17 | Gerry Dunham, GB | Gerry Dunham | Alvis | - | - | ||
| 14 | DNQ | 9 | Jock Somervail, GB | The Border Reivers | Cooper T20 - Bristol | L6 | CB-3-52 | ||
| 15 | DNQ | 19 | Don Bennett, GB | Don Bennett | Cooper - Vincent | V2 | - | ||
| 16 | DNA | 8 | Mike Keen, GB | Bob Chase | Cooper T23 - Bristol | L6 | - | ||
| 17 | DNA | 10 | Roy Salvadori, GB | Gilby Engineering Ltd | Maserati 250 | L6 | - | ||
| 18 | DNA | 12 | Keith Hall, GB | Keith Hall | Cooper T20 - Bristol | L6 | - | ||
| 19 | DNA | 16 | Oliver Simpson, GB | Ron Searles | Cooper - JAP | V2 | - | ||
| 20 | DNA | 21 | David Watts, GB | Tom Kyffin | Cooper T20 - Bristol | L6 | - | ||
| 21 | DNA | 1 | Sir Jeremy Boles, GB | Sir Jeremy Boles | Connaught A - Lea Francis | L4 | AL9 | ||
| 22 | DNA | 8 | Alan Brown, GB | Bob Chase | Cooper T23 - Bristol | L6 | - | ||
| 23 | DNA | 15 | John Webb, GB | John Webb | Turner - Lea Francis | L4 | - | ||
| 24 | DNA | 21 | Tom Kyffin, GB | Tom Kyffin | Cooper T20 - Bristol | L6 | - |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Parnell | 11'26.6" | 1 | Nuckey | 11'36.4" | |||
| 2 | Collins | 11'35.6" | 2 | Beauman | 11'40.6" | |||
| 3 | Leston | 11'38.4" | 3 | Whitehouse | 11'49.0" | |||
| 4 | Gould | 10 | 4 | Fairman | 10 | |||
| 5 | Whiteway | 10 | 5 | Emery | 10 | |||
| 6 | Young | 10 | 6 | Boulton | 10 | |||
| 7 | Dunham | 10 | ||||||
| DNF | Somervail | 4 | Crash | |||||
| DNF | Bennett |
Grid - Heat 1
Gould |
Parnell |
Leston |
Collins |
|||
Young |
Whiteaway |
Grid - Heat 2
Boulton |
Emery |
Nuckey |
Beauman |
|||
Dunham |
Somervail |
Fairman |
||||
Whitehouse |
Bennett |
Grid - Final
Leston |
Nuckey |
Collins |
Parnell |
|||
Gould |
Whitehouse |
Beauman |
||||
Emery |
Young |
Whiteaway |
Fairman |
|||
Boulton |
| Formula 2 Index | Formula 1 1954 Index | Previous Race | Next Race |
File created 2005-09-19