![]() |
Whitsun
Trophy 1954 |
![]() |
2 races - Formula 1 and Formula Libre
| June 7 | 5 laps x 3862 m = 19.31 km | Pole Position: --- | Fastest Lap: Roy Salvadori, 1'35.0" |
Formula 1
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Type | Chassis | Time, Laps | Reason Out |
| 1 | 1 | 5 | Reg Parnell, GB | Scuderia Ambrosiana | Ferrari 500 | L4 | 188-F2 | 8'13.2" | |
| 2 | 2 | 10 | Roy Salvadori, GB | Gilby Engineering Ltd | Maserati 250F | L6 | 2507 | 8'13.8" | |
| 3 | 3 | 7 | Jock Somervail, GB | The Border Reivers | Cooper T20 - Bristol | L6 | CB-3-52 | 8'38.8" | |
| 4 | 4 | 6 | Jock Lawrence, GB | Ecurie Ecosse | Cooper T20 - Bristol | L6 | CB-6-52 | 9'01.4" | |
| 5 | 5 | 11 | Michael Young, GB | Michael Young | Connaught A - Lea Francis | L4 | A8 | 5 | |
| 6 | 6 | 18 | Gerry Dunham, GB | Gerry Dunham | DHS - Rover | - | 5 | ||
| 7 | 7 | 82 | Paul Emery, GB | Emeryson Cars Ltd | Emeryson - Alta | L4 | - | 5 | |
| 8 | 8 | 15 | John Webb, GB | John Webb | Turner - Lea Francis | L4 | FII-007 | ||
| 9 | 9 | 14 | Ted Whiteaway, GB | Ted Whiteaway | HWM - Alta | L4 | - | ||
| 10 | DNF | 21 | Les Leston, GB | Les Leston | Cooper - JAP | - | |||
| 11 | DNS | 12 | Leslie Brooke, GB | Leslie Brooke | Connaught A - Lea Francis | L4 | - | ||
| 12 | DNA | 9 | Albert Wake, GB | Albert Wake | Alta F2 - Bristol | L6 | - | ||
| 13 | DNA | 16 | Eric Brandon, GB | Ecurie Richmond | Cooper T23 - Alta | L4 | - | ||
| 14 | DNA | 17 | Rodney Nuckey, GB | Ecurie Richmond | Cooper T23 - Bristol | L6 | - |
Grid
(Decided by ballot)
Salvadori |
Webb |
Dunham |
(Brooke) |
|||
Emery |
Somervail |
Parnell |
||||
Leston |
Young |
Lawrence |
Whiteaway |
Formula Libre
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Type | Chassis | Time, Laps | Reason Out |
| 1 | 1 | Peter Collins, GB | Vandervell Products Ltd | Thinwall Special - Ferrari | |||||
| etc |
| Formula 2 Index | Formula 1 1954 Index | Previous Race | Next Race |
File created 2005-09-19