![]() |
Grand
Prix d'Endurance les 24 Heures du Mans 1936 |
| Date: | June 14-15 | Track Length (m): | 13 492 |
| Attendance: | - | Fastest Lap: | - |
| Entries: | - | Pole Position: | - |
| Practiced: | - | Distance (km): | - |
| Starters: | - | Average Speed (km/h): | - |
| Classified: | - |
Entries
| Pos | Clas- sific |
# | Team / Entrant Car - Engine |
Drivers, Nationality | Engine Vol (cc) |
Engine Type |
Group | Laps Km Hour |
Reason Out |
| 1 | Delage, F Delage D6-3L |
||||||||
| 2 | Delage, F Delage D6-3L |
||||||||
| 3 | E.R. Hall, GB Bentley 4˝ |
Eddie Hall, GB | |||||||
| 4 | Austin, GB Austin Seven |
||||||||
| 5 | Aston Martin Ltd, GB Aston Martin Speed Model |
||||||||
| 6 | Aston Martin Ltd, GB Aston Martin Speed Model |
||||||||
| 7 | C.T. Thomas, GB Aston Martin 3 Litre |
||||||||
| 8 | "Heldé", F Talbot 150C |
"Heldé" (Pierre Louis-Dreyfus), F | |||||||
| 9 | Talbot, F Talbot 150C |
René Dreyfus, F Luigi Chinetti, I |
|||||||
| 10 | Talbot, F Talbot 150C |
André Morel, F Jim Bradley, GB |
|||||||
| 11 | Fox & Nichol, GB Lagonda |
||||||||
| 12 | Bugatti T57 T |
Earl Howe, GB | |||||||
| 13 | Delahaye 135 S |
Eugene Chaboud, F | |||||||
| 14 | Delahaye 135 CS |
"Michel Paris" (Henri Toulouse), F | |||||||
| 15 | Delahaye 135 CS |
Daniel Porthault, F | |||||||
| 16 | Delahaye 135 CS |
Philippe Maillard-Brune, F | |||||||
| 17 | Delahaye 135 CS |
||||||||
| 18 | Delahaye 135 CS |
||||||||
| 19 | Delahaye 135 CS |
||||||||
| 20 | Delahaye 135 CS |
||||||||
| 21 | Delage D6-70 |
||||||||
| 22 | Alfa Romeo 8C 2900A |
Raymond Sommer, F | |||||||
| 23 | Adler |
||||||||
| 24 | Singer Le Mans Replica |
Michael Collier, GB Alf (Archie ?) Langley, GB |
|||||||
| 25 | Simca - Fiat |
||||||||
| 26 | Simca - Fiat |
||||||||
| 27 | Simca - Fiat |
||||||||
| 28 | Simca - Fiat |
||||||||
| 29 | Simca - Fiat |
||||||||
| 30 | Simca - Fiat |
||||||||
| 31 | Simca - Fiat |
||||||||
| 32 | Simca - Fiat |
File created 2002-06-18, last update 2006-10-14